Tents Frame RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$125.00 | $187.50 | ||||
$175.00 | $262.50 | ||||
$275.00 | $412.50 | ||||
$400.00 | $600.00 | ||||
$700.00 | $1,050.00 | ||||
$1,000.00 | $1,500.00 | ||||
$300.00 | $450.00 | ||||
$300.00 | $450.00 | ||||
$300.00 | $450.00 | ||||
$300.00 | $450.00 | ||||
$350.00 | $525.00 | ||||
$350.00 | $525.00 | ||||
$425.00 | $637.50 | ||||
$425.00 | $637.50 | ||||
$900.00 | $1,350.00 | ||||
$1,350.00 | $2,025.00 | ||||
$1,800.00 | $2,700.00 | ||||
$2,250.00 | $3,375.00 | ||||
$2,700.00 | $4,050.00 | ||||
$30.00 | $45.00 | ||||
$30.00 | $45.00 | ||||
$1,000.00 | $1,500.00 | ||||
* Please call us for any questions on our tents frame rentals in Kokomo IN, Logansport, and Central Indiana.